Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 891,905 | |
Unique ID: | STEAM_0:1:122402677 | |
Steam Community: | 76561198205071083 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 18, 2020 2:39:42 am (Total: 42 Connects) | |
Connection Time: | 23:48:15 hours | |
Average Ping: | 183.72ms (Latency: 91.86ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 16:20h | 63 times | 74% | 0.59 |
Counter-Terrorist | 0d 04:10h | 22 times | 26% | 2.04 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 221 times | 442 |
Kill Assist | 41 times | 41 |
Pick up the Bomb | 36 times | 72 |
Drop the Bomb | 26 times | -52 |
Double Kill (2 kills) | 23 times | 23 |
All Terrorists eliminated | 14 times | 28 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
jb_obama_v5_beta | 0d 06:36h | 81 | 55% | 83 | 0.98 |
jb_vipinthemix_csgo_v1-1 | 0d 04:11h | 51 | 34% | 39 | 1.31 |
jb_peanut_v3r | 0d 02:59h | 16 | 11% | 18 | 0.89 |
Admin Options: