Statistics Summary | ||
---|---|---|
Clan Name: | eGO (37 members) | |
Homepage: | Not Specified | |
Activity: | 68% | |
Total Kills: | 0 | |
Total Deaths: | 5 | |
Kills per Death: | 0.00 (Kills per Minute: 0.00) | |
Connection Time: | 179 days 13:14:02 hours | |
Average Connection Time: | 4 days 20:27:56 hours | |
Longest Kill Streak: | 0 Kills | |
Longest Death Streak: | 25 Deaths | |
Avg Survival Time: | 15,207.00 seconds |
# | Name | Activity | Time | Kills | Clan Kills | Deaths | Kpd |
---|---|---|---|---|---|---|---|
1 | =(eGO)= Divine | 94% | 45d 01:52h | 0 | 0% | 5 | 0.00 |
2 | =(eGO)= peloc | 97% | 27d 23:29h | 0 | 0% | 0 | 0.00 |
3 | =(eGO)= Custom Stats | 90% | 25d 01:13h | 0 | 0% | 0 | 0.00 |
4 | =(eGO)= Andrew | 39% | 18d 03:23h | 0 | 0% | 0 | 0.00 |
5 | =(eGO)= Peoples People | 95% | 9d 22:23h | 0 | 0% | 0 | 0.00 |
6 | =(eGO)= heidi | 95% | 5d 21:06h | 0 | 0% | 0 | 0.00 |
7 | =(eGO)= ghost | 28% | 5d 08:43h | 0 | 0% | 0 | 0.00 |
8 | =(eGO)= Martin | 77% | 4d 12:07h | 0 | 0% | 0 | 0.00 |
9 | =(eGO)= TinyMuffinLord | 81% | 4d 07:51h | 0 | 0% | 0 | 0.00 |
10 | =(eGO)= Vane | 76% | 4d 07:08h | 0 | 0% | 0 | 0.00 |
11 | =(eGO)= Suffered | 52% | 3d 07:42h | 0 | 0% | 0 | 0.00 |
12 | =(eGO)= marineblakester | 84% | 2d 14:25h | 0 | 0% | 0 | 0.00 |
13 | =(eGO)= Depression | 66% | 2d 14:13h | 0 | 0% | 0 | 0.00 |
14 | =(eGO)= DeerFat | 62% | 2d 03:21h | 0 | 0% | 0 | 0.00 |
15 | =(eGO)= Apt | 61% | 2d 00:49h | 0 | 0% | 0 | 0.00 |
16 | =(eGO)= Power_Outlet | 44% | 1d 19:30h | 0 | 0% | 0 | 0.00 |
17 | =(eGO)= Belt | 91% | 1d 14:09h | 0 | 0% | 0 | 0.00 |
18 | =(eGO)= Shalom | 47% | 1d 13:30h | 0 | 0% | 0 | 0.00 |
19 | =(eGO)= Karma | 81% | 1d 12:12h | 0 | 0% | 0 | 0.00 |
20 | =(eGO)= WaSe | 3% | 1d 09:13h | 0 | 0% | 0 | 0.00 |
21 | =(eGO)= santa | 77% | 0d 23:31h | 0 | 0% | 0 | 0.00 |
22 | =(eGO)= AdurpAdurp | 77% | 0d 20:32h | 0 | 0% | 0 | 0.00 |
23 | =(eGO)= Itachi | 54% | 0d 20:15h | 0 | 0% | 0 | 0.00 |
24 | =(eGO)= Left | 62% | 0d 19:43h | 0 | 0% | 0 | 0.00 |
25 | =(eGO)= Semo | 73% | 0d 19:01h | 0 | 0% | 0 | 0.00 |
26 | =(eGO)= Bowl of Water | 95% | 0d 17:45h | 0 | 0% | 0 | 0.00 |
27 | =(eGO)= Godzilla | 20% | 0d 15:09h | 0 | 0% | 0 | 0.00 |
28 | =(eGO)= kuantum | 72% | 0d 14:44h | 0 | 0% | 0 | 0.00 |
29 | =(eGO)= Wr3k | 83% | 0d 12:49h | 0 | 0% | 0 | 0.00 |
30 | =(eGO)= Jake | 78% | 0d 08:45h | 0 | 0% | 0 | 0.00 |
31 | =(eGO)= SuperNova2501 | 81% | 0d 08:22h | 0 | 0% | 0 | 0.00 |
32 | =(eGO)= DDZ ZioNeX | 61% | 0d 07:52h | 0 | 0% | 0 | 0.00 |
33 | =(eGO)= Chaonyx | 79% | 0d 07:16h | 0 | 0% | 0 | 0.00 |
34 | =(eGO)= Ark | 58% | 0d 03:07h | 0 | 0% | 0 | 0.00 |
35 | =(eGO)= Jake_25 | 70% | 0d 02:38h | 0 | 0% | 0 | 0.00 |
36 | =(eGO)= ben71380 | 55% | 0d 01:10h | 0 | 0% | 0 | 0.00 |
37 | =(eGO)= Adrian | 44% | 0d 00:00h | 0 | 0% | 0 | 0.00 |
Admin Options: Edit Clan Details